From | Until | Rate |
---|---|---|
1st October 2022 | 31st October 2022 | €200 |
1st November 2022 | 22nd December 2022 | €180 |
23rd December 2022 | 4th January 2023 | €250 |
5th January 2023 | 31st March 2023 | €180 |
1st April 2023 | 31st May 2023 | €200 |
1st June 2023 | 31st September 2023 | €250 |
From | Until | Rate |
---|---|---|
Default text value | Default text value | € |
From | Until | Rate |
---|---|---|
1st October 2022 | 31st October 2022 | €225 |
1st November 2022 | 22nd December 2022 | €180 |
23rd December 2022 | 4th January 2023 | €250 |
1st January 2023 | 31st March 2023 | €180 |
01st April 2023 | 31st May 2023 | €200 |
1st June 2023 | 30th September 2023 | €275 |
Double Beds: 2
Single Beds: 2
Sofa Beds: 2
Sleeps on bed 6
Max sleeps: 8
Linen and Towels Provided