From | Until | Rate |
---|---|---|
1st October 2022 | 31st October 2022 | €200 |
1st November 2022 | 20th December 2022 | €200 |
21st December 2022 | 02nd January 2023 | €350 |
03rd January 2023 | 31st March 2023 | €200 |
1st April 2023 | 22nd June 2023 | €250 |
23rd June 2023 | 30th September 2023 | €350 |
From | Until | Rate |
---|---|---|
Default text value | Default text value | € |
From | Until | Rate |
---|---|---|
1st October 2022 | 31st October 2022 | €295 |
1st November 2022 | 20th December 2022 | €200 |
21st December 2022 | 02nd January 2023 | €350 |
03rd January 2023 | 31st March 2023 | €200 |
01st April 2023 | 31st May 2023 | €295 |
1st June 2023 | 30th June 2023 | €295 |
1st July 2023 | 30th September 2023 | €350 |
1st October 2023 | 31st October 2023 | €295 |
Double Beds: 3
Single Beds: 2
Sofa Beds: 2
Sleeps on bed 10
Max sleeps: 10
Linen and Towels Provided