From | Until | Rate |
---|---|---|
5th January 2020 | 28th February 2020 | €140.00 |
1st March 2020 | 31st May 2020 | €160 |
1st June 2020 | 30th June 2020 | €180.00 |
1st July 2020 | 30th September 2020 | €195.00 |
1st October 2020 | 31st October 2020 | €160.00 |
1st November 2020 | 22nd December 2020 | €140.00 |
23rd December 2020 | 4th January 2021 | €175.00 |
From | Until | Rate |
---|---|---|
Default text value | Default text value | € |
From | Until | Rate |
---|---|---|
5th January 2020 | 31st May 2020 | €150.00 |
1st June 2020 | 30th June 2020 | €200.00 |
1st July 2020 | 30th September 2020 | €220.00 |
1st October 2020 | 31st October 2020 | €180.00 |
1st November 2020 | 22nd December 2020 | €150.00 |
23rd December 2020 | 4th January 2021 | €175.00 |
Double Beds: 2
Single Beds: 2
Sofa Beds: 2
Sleeps on bed 6
Max sleeps: 8
Linen and Towels Provided